Xiaomi bicicleta eléctrica plegable Mijia Qicycle EF1
Product parameters | Frame | Aluminum alloy folding frame |
Fork | Aluminum alloy one forged front fork | |
Dental plate | 52TX170MM Aluminum crank | |
Seat tube | Aluminum 33.9x580mm seat tube | |
Flower drum | Three-speed hub in Shimano | |
Weight | 14.5kg | |
Wheel size | 16 inches | |
Round week | 1250mm |
power | Motor rated power | 250w |
Motor rated torque | 7.3N.m | |
Maximum motor speed | 20km/h |
Battery parameter | Cell type | 18650Battery |
recharge mileage | About 45 kilometers | |
battery capacity | 5800mAh/208.8Wh | |
Charging time | About 3 hours | |
Rated input | Three-speed hub in Shimano | |
Charging limit voltage | 42v |
brake | Braking method | Front wheel brake, rear wheel Shimano IM31 roller brake |
Brake distance | The dry state is no more than 4m, and the wet state is no more than 15m (vehicle speed 20km/h) |
Control dial | screen | 1.8 inch 160×128 TFT screen |
Wireless connections | Wireless connection: Bluetooth 4.0BLE |
Valoraciones
No hay valoraciones aún.